Soprod Watch Winder Settings (TPD)
No matches found
Every automatic watch has a recommended winding routine. Below are the turns per day (TPD) and rotation direction settings for 80 Soprod models and calibres. Most Soprod automatics wind at 650 TPD, direction: both directions.
If your exact model isn't listed, 650 TPD bi-directional is a safe setting for most modern automatics.
| Model / description | Winding direction | Turns per day (TPD) |
|---|---|---|
| Movement SOP 0224 | Both directions | 650 |
| Movement SOP 2020 SO | Both directions | 650 |
| Movement SOP 2020 ST | Both directions | 650 |
| Movement SOP 2021 | Both directions | 650 |
| Movement SOP 2025 SO | Both directions | 650 |
| Movement SOP 2025 ST | Both directions | 650 |
| Movement SOP 2030 SO | Both directions | 650 |
| Movement SOP 2030 ST | Both directions | 650 |
| Movement SOP 2040 SO | Both directions | 650 |
| Movement SOP 2040 ST | Both directions | 650 |
| Movement SOP 2045 SO | Both directions | 650 |
| Movement SOP 2045 ST | Both directions | 650 |
| Movement SOP 2050 SO | Both directions | 650 |
| Movement SOP 2050 ST | Both directions | 650 |
| Movement SOP 2424 | Both directions | 650 |
| Movement SOP 6024 | Both directions | 500-950 |
| Movement SOP 6029 | Both directions | 500-950 |
| Movement SOP 7001 | Both directions | 650 |
| Movement SOP 7750 SO BI AC | Clockwise | 800 |
| Movement SOP 7750 SO BI SC | Clockwise | 800 |
| Movement SOP 7750 SO TR AC | Clockwise | 800 |
| Movement SOP 7750 SO TR SC | Clockwise | 800 |
| Movement SOP 9000 | Both directions | 650 |
| Movement SOP 9033 | Both directions | 650 |
| Movement SOP 9035 | Both directions | 650 |
| Movement SOP 9040 | Both directions | 650 |
| Movement SOP 9055 | Both directions | 650 |
| Movement SOP 9060 | Both directions | 650 |
| Movement SOP 9075 | Both directions | 650 |
| Movement SOP 9080 | Both directions | 650 |
| Movement SOP 9090 | Both directions | 650 |
| Movement SOP 9092 | Both directions | 650 |
| Movement SOP 9093 | Both directions | 650 |
| Movement SOP 9094 | Both directions | 650 |
| Movement SOP 9096 | Both directions | 650 |
| Movement SOP 9335 | Both directions | 650 |
| Movement SOP 9351 | Both directions | 650 |
| Movement SOP A10 | Both directions | 650 |
| Movement TT650 | Both directions | 650 |
| Movement TT651 | Both directions | 650 |
| SO 7001 | Both directions | 650 |
| SOP 0224/ 2893-A2-SO | Both directions | 650 |
| SOP 2020/ 2824-2-SO | Both directions | 650 |
| SOP 2020/ 2824-2-ST | Both directions | 650 |
| SOP 2021/ A10-SO | Both directions | 650 |
| SOP 2025/ 2824-2-SO | Both directions | 650 |
| SOP 2025/ 2824-2-ST | Both directions | 650 |
| SOP 2030/ 2824-2-SO | Both directions | 650 |
| SOP 2030/ 2824-2-ST | Both directions | 650 |
| SOP 2040/ 2824-2-SO | Both directions | 650 |
| SOP 2040/ 2824-2-ST | Both directions | 650 |
| SOP 2045/ 2824-2-SO | Both directions | 650 |
| SOP 2045/ 2824-2-ST | Both directions | 650 |
| SOP 2050/ 2824-2-SO | Both directions | 650 |
| SOP 2050/ 2824-2-ST | Both directions | 650 |
| SOP 2424/ 2893-A2-SO | Both directions | 650 |
| SOP 6024 | Both directions | 500-950 |
| SOP 6029 | Both directions | 500-950 |
| SOP 7750-SO BI AC | Clockwise | 800 |
| SOP 7750-SO BI SC | Clockwise | 800 |
| SOP 7750-SO TR AC | Clockwise | 800 |
| SOP 7750-SO TR SC | Clockwise | 800 |
| SOP 9000/ 2824-2-SO | Both directions | 650 |
| SOP 9033/ 2892-A2-SO | Both directions | 650 |
| SOP 9035/ 2892-A2-SO | Both directions | 650 |
| SOP 9040/ 2892-A2-SO | Both directions | 650 |
| SOP 9055/ 2892-A2-SO | Both directions | 650 |
| SOP 9060/ 2892-A2-SO | Both directions | 650 |
| SOP 9075/ 2892-A2-SO | Both directions | 650 |
| SOP 9080/ 2892-A2-SO | Both directions | 650 |
| SOP 9090/ 2892-A2-SO | Both directions | 650 |
| SOP 9092/ 2892-A2-SO | Both directions | 650 |
| SOP 9093/ 2892-A2-SO | Both directions | 650 |
| SOP 9094/ 2892-A2-SO | Both directions | 650 |
| SOP 9096/ 2892-A2-SO | Both directions | 650 |
| SOP 9335 /A10 | Both directions | 650 |
| SOP 9351 /A10 | Both directions | 650 |
| SOP Alternance 10 (A10) | Both directions | 650 |
| TT650/ 2892-A2-SO | Both directions | 650 |
| TT651/ 2892-A2-SO | Both directions | 650 |
Recommended watch winders
Watch Winders
Evandale Single Watch Winder in Black Vegan Leather
Sale price£255
Regular price£357
Darwin Single Watch Winder
Sale price£255
Regular price£299
Waratah Mahogany Single Watch Winder
Sale price£182
Regular price£292
Waratah Watch Winder Box for 1 Watch in Black
Sale price£182
Regular price£292
Darwin Watch Winder for 2 Watches
Sale price£511
Regular price£547
BLAQ Watch Winder Box 2 Watches in Aluminum & Bamboo
Sale price£197
Regular price£292
Waratah Black Carbon Fibre Watch Winder Box for 2 Watches
Sale price£263
Regular price£365
Lindeman Mahogany Watch Winder Box for 2 Watches (Single Rotor)
Sale price£197
Regular price£292
Lindeman Black Watch Winder Box for 2 Watches (Single Rotor)
Sale price£197
Regular price£292













