Carucci Watch Winder Settings (TPD)
No matches found
Use this table to program your watch winder for Carucci automatic watches — recommended turns per day (TPD) and winding direction for 95 models and calibres. Most Carucci automatics wind at - TPD, direction: –.
If your exact model isn't listed, look for its movement/calibre instead — brands often share the same movement across many models. When in doubt, 650 TPD bi-directional is a safe setting for most modern automatics.
| Model / description | Movement / calibre | Winding direction | Turns per day (TPD) |
|---|---|---|---|
| Damenuhren - Carini | 3030 | – | - |
| Damenuhren - Enna | 3030 | – | - |
| Damenuhren - Modena | 3030 | – | - |
| Damenuhren - Niscemi | 2090 | – | - |
| Damenuhren - Piacenza | 3030 | – | - |
| Damenuhren - Racale | 10170/10171 | – | - |
| Damenuhren - Racines | 10170/10171 | – | - |
| Damenuhren - Reggina | 5010 | – | - |
| Herrenuhren - Acate | 8050 | – | - |
| Herrenuhren - Accerra | 10470 | – | - |
| Herrenuhren - Adrano | 9070 | – | - |
| Herrenuhren - Agrigento | 10430 | – | - |
| Herrenuhren - Angri | 2090 | – | - |
| Herrenuhren - Aprilla | 2824-2 | Both directions | 650 |
| Herrenuhren - Arezzo | 2090 | – | - |
| Herrenuhren - Avellino | 8050 | – | - |
| Herrenuhren - Bacoli | 2050 | – | - |
| Herrenuhren - Badino | 1010 | – | - |
| Herrenuhren - Bari | 1010 | – | - |
| Herrenuhren - Bologna | 1070 | – | - |
| Herrenuhren - Brescia | 1030 | – | - |
| Herrenuhren - Cagliari | 1090 | – | - |
| Herrenuhren - Calcara | 4010 | – | - |
| Herrenuhren - Calvano | 10550 | – | - |
| Herrenuhren - Caserta | 2090 | – | - |
| Herrenuhren - Casoria | 2090 | – | - |
| Herrenuhren - Como | 6030 | – | - |
| Herrenuhren - Cosenza | 9030 | – | - |
| Herrenuhren - Cremosa | 3090 | – | - |
| Herrenuhren - Cuneo | 8090 | – | - |
| Herrenuhren - Diecimo | 10170/10171 | – | - |
| Herrenuhren - Domaso | 10330 | – | - |
| Herrenuhren - Empoli | 2030 | – | - |
| Herrenuhren - Erice | 10330 | – | - |
| Herrenuhren - Fermo | 10410 | – | - |
| Herrenuhren - Firenze | 2050 | – | - |
| Herrenuhren - Genova | 2070 | – | - |
| Herrenuhren -Giarre | 10450 | – | - |
| Herrenuhren - Imperia | 2050 | – | - |
| Herrenuhren - Larino | 2824-2 | Both directions | 650 |
| Herrenuhren - La Spezia | 7010 | – | - |
| Herrenuhren - Latina | 10150 | – | - |
| Herrenuhren - Livorno | 2090 | – | - |
| Herrenuhren - Macerata | 7070 | – | - |
| Herrenuhren - Mantua | 10290 | – | - |
| Herrenuhren - Matera | 2090 | – | - |
| Herrenuhren - Milano | 3010 | – | - |
| Herrenuhren - Monza | 3050 | – | - |
| Herrenuhren - Napoli | 3090 | – | - |
| Herrenuhren - Nardo | 10170 | – | - |
| Herrenuhren - Nola | 2090 | – | - |
| Herrenuhren - Noto | 8070 | – | - |
| Herrenuhren - Novara | 10270 | – | - |
| Herrenuhren - Padua | 9010 | – | - |
| Herrenuhren - Pagani | 10190 | – | - |
| Herrenuhren - Palermo | 4050 | – | - |
| Herrenuhren - Parma | 4010 | – | - |
| Herrenuhren - Perugia | 4070 | – | - |
| Herrenuhren - Pordenone | 10090 | – | - |
| Herrenuhren - Portici | 10530 | – | - |
| Herrenuhren - Potenza | 8050 | – | - |
| Herrenuhren - Quarto | 7070 | – | - |
| Herrenuhren - Ragusa | 10010 | – | - |
| Herrenuhren - Ramazzano | 2090 | – | - |
| Herrenuhren - Ravarino | 3010 | – | - |
| Herrenuhren - Ravenna | 9050 | – | - |
| Herrenuhren - Redavalle | 10.630 | – | - |
| Herrenuhren - Rieti | 10070 | – | - |
| Herrenuhren - Rimini | 10190 | – | - |
| Herrenuhren - Rivoli | 6090 | – | - |
| Herrenuhren - Roma | 4090 | – | - |
| Herrenuhren - Rovigo | 10030 | – | - |
| Herrenuhren - Salerno Taucheruhr | Kaliber | – | - |
| Herrenuhren - Saliano | 10290 | – | - |
| Herrenuhren - San Giorgio | 2090 | – | - |
| Herrenuhren - Sassari Taucheruhr | Kaliber | – | - |
| Herrenuhren - Savona | Kaliber | – | - |
| Herrenuhren - Scafati | Miyota 82S7 | Counter-clockwise | 500-950 |
| Herrenuhren - Siena | 5050 | – | - |
| Herrenuhren - Syrakus | 9030 | – | - |
| Herrenuhren - Talla | 9030 | – | - |
| Herrenuhren - Taranto Taucheruhr | Kaliber | – | - |
| Herrenuhren - Tavado | 7050 | – | - |
| Herrenuhren - Tavola | 10150 | – | - |
| Herrenuhren - Teano | – | – | - |
| Herrenuhren - Torre del Grecco | 8257 | – | - |
| Herrenuhren - Triest | 10230 | – | - |
| Herrenuhren - Varese | 1090 | – | - |
| Herrenuhren - Vario | 10620 | – | - |
| Herrenuhren - Venezia | 10050 | – | - |
| Herrenuhren - Verbania | 10050 | – | - |
| Herrenuhren - Vicenza | 6010 | – | - |
| Herrenuhren - Vigevano | 82S7 | Counter-clockwise | 500-950 |
| Herrenuhren - Villaricca | 2050 | – | - |
| Herrenuhren - Viterbo | 10210 | – | - |
Recommended watch winders
Watch Winders
Evandale Single Watch Winder in Black Vegan Leather
Sale price£256
Regular price£359
Darwin Single Watch Winder
Sale price£256
Regular price£300
Waratah Mahogany Single Watch Winder
Sale price£183
Regular price£293
Waratah Watch Winder Box for 1 Watch in Black
Sale price£183
Regular price£293
Darwin Watch Winder for 2 Watches
Sale price£512
Regular price£549
BLAQ Watch Winder Box 2 Watches in Aluminum & Bamboo
Sale price£198
Regular price£293
Waratah Black Carbon Fibre Watch Winder Box for 2 Watches
Sale price£263
Regular price£366
Lindeman Mahogany Watch Winder Box for 2 Watches (Single Rotor)
Sale price£198
Regular price£293
Lindeman Black Watch Winder Box for 2 Watches (Single Rotor)
Sale price£198
Regular price£293













